Chalet Presentation
Ideally positioned in a tranquil location only a few minutes walk from Haute Nendaz centre. This luxury chalet offers superb comfort for a family or a group of friends. This is one of the few chalets in Nendaz where a car is not necessary. Families are welcome.
Stunning views over to the Bernese Alps and an outdoor Jacuzzi make this chalet the perfect hideaway.
Property Layout
- Sleeps 10+2 persons
- Built on 3 levels
- Top floor Master bedroom, private balcony,
- Top floor double/twin bedroom
- Top floor shared bathroom with steam shower and jacuzzi bath
- Lower floor 3 bedrooms
- Lower floor 2 bathrooms with a bath and shower plus Sauna
- Middle floor small TV / play area
- Middle floor well equipped open kitchen
- Open-space lounge/dining area with fireplace
- Large sunlight terrace with jacuzzi
Prices
| Date | 7 NIGHTS | 1-4 NIGHTS |
|---|---|---|
| Summer 30.04 - 19.12.2026 | Chf 4500 | Chf 3800 |
| Christmas 19.12 - 26.12.2026 | Chf 7000 | Chf 5900 |
| New Year 26.12. - 03.01.2027 | Chf 7000 | Chf 5900 |
| Winter 03.01 - 30.01.2027 | Chf 5000 | Chf 3900 |
| Winter 31.01 - 05.03.2027 | Chf 6500 | Chf 4800 |
| Winter 06.03 - 24.04.2027 | Chf 5500 | Chf 4200 |
Availability
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Included
- Exclusive chalet use
- Sauna and Jacuzzi use
- Welcome gift
- Fully equipped kitchen
- Use of washing machine /dryer
- All bedding and towels for the booked guests
- Midweek chalet clean max 2h
- End of stay chalet clean
- Molton Brown toiletries
- Fire wood
- Free WIFI
- Resort information brochure
- Parking to the chalet including garage place
- In resort assistance
Not Included
- Travel to the resort
- Breakage deposit
- All activities
- Any catering
- Any extra transport to and from the chalet
- Extended mid week chalet clean (more than 2H)
- Towel change, mid week if required
- Emergency call outs
- Local tourist tax, Chf 5.00 per adult, Chf 2.50 per child
Extra Information
This chalet is located less than 5 min walk from the centre of Nendaz and its amenities, allowing easy access to the Tracouet lift system, swimming pool, spa, shops, ice rink, and the start of many local walks. The FREE of charge (Ski) bus stops just a short walk from the chalet.
There are 2 parking spaces available at the chalet, one of which is a garage.
Ready to book your chalet stay?
Check availability for your dates or get in touch with any questions.


