- high-spec, ski-in/out, swimming pool
- Sleeps: 12
- Bedrooms: 6
- Bathrooms: 6
Chalet Presentation
A top luxury chalet with high quality interior right next to the piste in Nendaz.
The chalet has its own indoor swimming pool, master bedroom with a fireplace and stunning views over the Rhone valley.
A beautiful hideaway also during the summer months.
Property Layout
- Sleeps 12 persons
- Built on 3 levels
- Top floor master bedroom with en suite deep soaking bath and wet room, his and hers sinks, fireplace, TV
- Top floor small study
- Lower floor 5 bedrooms with en suite bathrooms
- Lower floor home cinema with a 52 inch TV and a Harman Kardon surround sound system.
- Lower floor direct access to the swimming pool
- Swimming pool with fireplace
- Middle floor well equipped kitchen
- Open-space lounge/dining area
- Large sunlight terrace and balcony
4 bedrooms can be made up as twin bedrooms.
One of the bedrooms downstairs has a deep soaking bath.
Please note this chalet is NON SMOKING and pets are not permitted.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Date | 7 NIGHTS | 1-4 NIGHTS |
---|---|---|
Summer 30.04 - 21.12.2024 | Chf 10'000 | Chf 8500 |
Christmas 21.12 - 28.12.2024 | Chf 16'000 | Chf 15'000 |
New Year 28.12. - 06.01.2025 | Chf 17'500 | Chf 16'500 |
Winter 06.01 - 01.02.2025 | Chf 13'000 | Chf 8'500 |
Winter 01.02 - 08.03.2025 | Chf 15'500 | Chf 10'000 |
Winter 08.03 - 27.04.2025 | Chf 13'000 | Chf 8'500 |
Included in the Price
- Exclusive chalet use
- Use of swimming pool
- Welcome gift
- Fully equipped kitchen
- Use of washing machine /dryer
- All bedding and towels for the booked guests
- Molton Brown toiletries
- End of stay chalet clean
- Fire wood for master bedroom
- Free WIFI
- Resort information brochure
- Les Clèves parking to chalet arrival & departure transfer (ski season only)
- In resort assistance
NOT Included in the Price
- Travel to the resort
- Breakage deposit
- All activities
- Any catering if required
- Any extra transport to and from the chalet
- Towel change, midweek if required
- Extra cleaning if required
- Emergency call outs
- Local tourist tax, Chf 3.50 per adult Chf 1.75 per child
Extra Information
Practical information
This chalet is situated well above the village of Nendaz with breathtaking views. It is recommended to arrive with a car during a summer or winter stay. During the ski season if you arrive by car a 4×4 or snow chains are mandatory to reach the Les Clèves parking. The chalet has 3 parking spaces at the Les Clèves parking available.
Please note it is necessary for the swimming pool to be inspected during your stay.
Transport to the chalet during the ski season
Access to the chalet from the les Clèves parking area is normally by Polaris or on foot (approx. 5-10 min walk). Your rental includes 3 transport trips per group arrival/departure at one time, to/from the chalet and to/from the car park. This should be enough to transport all your luggage and the guests.
If your group arrives at different times or days additional transfers are available at an extra cost which is payable to the chauffeur at the time of the transfer. There is also the possibility to have more trips during the week for shopping purposes which are subject to an additional cost and availability. This service is payable in resort directly to the transport provider.